Clients
| Sl.No. | CLIENT NAME | NATURE OF WORK | VALUE ( Rupees) | STATUS |
| 1 | Prithiviraj Infrastructure | Access Control | 1,50,000.00 | Completed |
| 2 | IVRCL (NationalGamesVillage) | Fire Alarm System | 8,00,000.00 | Completed |
| 3 | Visual soft | Access Control System | 2,50,000.00 | Completed |
| 6 | Fusion Cybertech | Fire Alarm, Sprinkler & Fire Extinguishers | 1,50,000.00 | Completed |
| 7 | IBSS Techno park | Fire Alarm System | 3,00,000.00 | Completed |
| 8 | Visual Soft | Access Control System | 1,50,000.00 | Completed |
| 10 | FVC. COM | Fire Alarm System | 3,50,000.00 | Completed |
| 11 | RBM Enterprises | Analogue Addressable Fire Alarm System & CCTV system | 25,00,000.00 | Completed |
| 12 | Andhra Machine Tools | Fire Alarm, Fire Extinguishers, Sprinklers, CCTV system | 2,50,000.00 | Completed |
| 13 | DLRL | Fire Alarm System | 25,000.00 | Completed |
| 14 | Alberg Soft | Access Control System | 35,000.00 | Completed |
| 15 | VenkatPlaza | Fire Alarm System | 50,000.00 | Completed |
| 16 | Matrix Laboratories | Hydrant System | 1,00,000.00 | Completed |
| 17 | Cottage Industries Exposition | Fire Extinguishers | 35,000.00 | Completed |
| 18 | Margadarsi Chit Funds | AMC of CCTV | 30,000.00 | Compleatet |
| 19 | KVSK Hotels | Fire Hydrant System, Sprinkler System, Fire Alarm System | 14,00,000.00 | Compleated |
| 20 | Satyam Computer Services HarshaTowers |
Fire Alarm System | 10,000.00 | Completed |
| 21 | Satyam Computer Services TSRTowers |
Fire Alarm System | 3,500.00 | Completed |
| 22 | Satyam Computer Services STC |
Fire Alarm System | 3,500.00 | Completed |
| 23 | Satyam Computer Services Hyderabad, Chennai & Bangalore |
AMC of Fire Alarm System, Gas Flooding System & Fire Extinguishers | 3,15,000.00 | Compleated |
| 24 | V ST Industries | SITC of Fire Alarm System | 8,50,000.00 | Completed |
| 25 | V S T Industries | AMC of Fire Hydrant System | 60,000.00 | Compleated |
| 26 | V S T industries | AMC of Co2 Flooding System | 72,000.00 | Compleated |
| 29 | TeknominConstrucrions Pvt. Ltd. | Fire Hydrant System & Sprinkler System. | 24,00,000.00 | Completed |
| 30 | Teknomin Constructions Pvt. Ltd. | Analogue Addressable Fire Alarm System, Access Control System, & CCTV system | 15,00,000.00 | Completed |
| 31 | FIITJEE | Fire Alarm System, Access Control System, CCTV System and Fire Extinguisher | 6,50,000.00 | Completed |
| 33 | Nagarjuna Constructions Company Ltd. | Fire Hydrant System & Sprinkler System | 18,57,858.00 | Completed |
| 35 | Ravi Narayan Reddy Auditorium. | Fire Alarm System | 1,30,000.00 | Completed |
| 36 | Tecumseh Products India Ltd | Analogue addressable Fire Alarm System & CCTV system | 3,00,000.00 | Completed |
| 37 | Wipro Ltd | Analogue Addressable Fire Alarm System | 13,00,000.00 | Compleated |
| 38 | Tata Honeywell | Installation, testing & Commissioning of VESDA at MICROSOFT | 1,00,000.00 | Completed |
| 41 | Satyam Computer Services | SITC of FM-200 System | 3,00,000.00 | Completed |
| 42 | Satyam Computer Services | SITC of Fire Alarm System | 1,15,000.00 | Completed |
| 43 | Janapriya Engineers Syndicate | STTC of Fire Hydrant System, Sprinkler System & Fire Alarm System | 55,50,000.00 | completed |
| 44 | Satyam Computer Services, Electronic City, Bangalore |
SITC of Analogue Addressable Fire Alarm System, Fire Hydrant System, Sprinkler System and P A System | 55,00,000.00 | Compleated |
| 45 | Satyam Computer Services STC, Bahaduroally |
SITC of Analogue Addressable Fire Alarm System, Fire Hydrant System, Sprinkler System and P A System | 93,50,000.00 | Compleated |
| 46 | Satyam Computer Services, Infocity, Hyderabad |
Sprinkler System | 65,00,000.00 | Compleated |
| 47 | Satyam Computer Services, Mayfair Complex, |
Fire Alarm System & FM-200 | 7,00,000.00 | Compleated |
| 48 | K.Raheja IT Park Hyd | Fire Hydrant, Sprinkler, Analouge Addressable Alarm System,PA system | 2,80,00000 | Compleated |
| 49 | K.Raheja IT Park Hyd | Fire Hydrant, Sprinkler,Alarm and PA | 250,00000 | Compleated |
| 50 | Wells Fargo Bank | Sprinkler system | 38,00000 | Completed |
| 51 | Bank of America continnum Solutions | Sprinkler, Addressable Fire Alarm, CCTV, Access Control System | 80,32,000 | Completed |
| 52 | Amazon | Sprinkler System | 1000000 | Completed |
| 53 | Patni Computers | Sprinkler System | 12,00000 | Completed |
| 54 | Verizon | Fire Alarm and Sprinkler system | 9,00000 | Commenced |
| 55 | EMRI | FAS,PA,ACS | 30,00000 | Completed |
| 56 | K.Raheja IT Park Hyd Building No. 5 B | Fire Hydrant, Sprinkler, Analouge Addressable Alarm System,PA system | 1 .07 Crore | Compleated |
| 57 | K. Raheja IT Park Hyd Building No 17 Pocharam | Fire Hydrant, Sprinkler, Analouge Addressable Alarm System,PA system | 1.02 Crore | Compleated |
| 58 | IndiaSchool Of Business | Fire Hydrant system | 600000 | Completed |
| 59 | L&T Phonix (Hitech City-2) | Fire Hydrant, Sprinkler, | 87 Lakhs | Compleated |
| 60 | ISB | Fire Hydrant System | 500000 | Completed |
| 61 | United Bank of SwitzerlandServiceCenter (India)Pvt. Ltd. | Fire Sprinkler and Pre action system | 4100000 | Compleated |
| 62 | K.Raheje IT Park – BLDG.9 | Fire Protecton System | 4 Crs. , | Compleated |
| 63 | IndianSchool Of Business | Fire Protection System | 25 Lakhs | Compleated
|
| 64 | Indian Immunoligal Limited (Central Government) | Fire Hydrant System | 30 laks | Under Construction |
| 65 | National Fuel Corporation | Fire Hydrant System | 12 lakhs | Just Compleated |
| 66 | Aircel | AMC for Fire Alarm, CCTV & Access Control | 4 Lakhs | On Going |
| 67 | NISC Export Services Pvt. Ltd. | AMC for Fire Alarm System | 1.2 Lakhs | On Going |
| 68 | Sykes Business Service of India Private Limited. | AMC for Fire Alarm System & Access Control | 1.1 Lakhs | On Going |
| 69 | Ananth Info Park | Fire Alarm System | 16 Lakhs | Compleated |
| 70 | MOL Information Technologies Limited | AMC For Fire Alarm, CCTV, PA System | 3.7 Lakhs | On Going |
| 71 | Suguna Foods Pvt. Ltd. | Fire Hydrant, Fire Extinguishers Refilling, Fire Alarm System | 48 Lakhs | Compleated |
| 71 | DrReddysLaborotaries Ltd | AMC Fire Alarm System | 3.2 Lakhs | On Going |
| 73 | AzimPremji Foundation | Fire Hydrant System | 21 Lakhs | On Going |
| 74 | Intellect Design Arena Limited | AMC Fire Aalrm, Hydrant, Sprinkler | 0.8 Lakhs | On Going |
| 75 | J.K Electricals / Vishnu Chemicals Jubilee Hills | Fire Alarm, Fire Hydrant, Fire Sprinkler, CCTV, Access Control, P.A System & Fire Extinguishers | 34.6 Lakhs | Just commenced |
| 76 | Vidhara SecureCom (P) Ltd. (J. K. Fenner) |
Fire Alarm, Access Control, CCTV, Rodent, Water Leak Detection, FM200 Gas Flooding System | 14.4 Lakhs | Just Compleated |
| 77 | Vodafone Mobile Services Ltd. (India) | AMC Fire Alarm, CCTV, Access | 8.6 Lakhs | On Going |

